Fiiz Nutrition Facts
Fiiz has now turned out to be a well-known soda and treat centre which offers innovative beverages, choices for modifications and mouth-watering-tasty food items. However, it is appropriate to know what is in those colorful cups we savour in these tasty beverages. Now, let us look at the nutrition facts of Fiiz and find out what are better options to opt for.
Directly to go Fiiz Nutrition Facts Block
This is particularly important since everyone who is conscious about their health is very mindful of what they take. In this article, I’ve presented the complete nutrition facts of the dishes featured in the Fiiz menu.
Understanding Fiiz’s Menu
The Fiiz Frights
During the Halloween season, Fiiz ‘entertained’ its followers with the release of products in the ‘Fiiz Frights Lineup’ which is a series of Halloween themed beverages. These limited creations extended the artistic nature of Fiiz along with a spooky feel which made them the best for the season.
Custom Sodas
These are the product that shapes Fiiz’s offering – exciting name and combination of flavors in new beverages. Some of them are Dr. Pepper or similar products, mtn dew and coca cola or pepsi products. Most of the customized sodas contain more sugar and calories because of soda base and additional flavors. For example A “Berry Good Cola” could easily contain over 300 calories with over 70g of sugar.
Monster Energy Drinks
Fiiz is one of the popular outlets where monster energy drink appears in a number of special beverages which are a blend of sodas and flavors. These drinks contain a lot of sugar and caffeine such that if taken considerably they have very adverse effects to the body. An ordinary 16 oz Monster Energy has 210 calories and 54 g of sugar and when combined with sodas and flavorings the sugar and calorie content soars high.
Non-carbonated beverages
Non-carbonated drinks available include lemonade and powerade in its Fiiz range. These can have fewer calories than sodas but they still have very high quantities of sugar.
Frozen drinks
Fiiz freezEs & fruIT smooThIEs Some of the frozen drinks on the Fiiz menu such as Fiiz Freezes and fruit smoothies provide an excellent way of burning calories since they are icy cold but contain huge amounts of sugar and calories once non-symphony flavors are mixed with syrups and cream.
Kids Drinks
and juices Mostly consumed by children because of the added stuff like gummy candies, whipped cream, because of which they contain high sugar and calorie content.
Italian sodas
These are flavored syrups mixed with soda water accompanied with cream, and they are sweet.
Hot Chocolates
Fiiz sells different types of hot chocolates; however, if the whipped cream and flavoured syrups are added, the hot chocolate may contain very many calories and sugars.
Crafted Waters
Some of these flavored waters can be more beneficial than the normal fruit flavored waters since they have little or no calories added flavors and sometimes contain fruit purees which add to the sugar content.
Red Bull Drinks
Similar to Monster drinks, Red Bull-based beverages are high in caffeine and sugar, with additional flavors often increasing calorie content.
Treats
Fiiz provides different trips such as popcorn, pretzels and biscuits. These treats are normally associated with high levels of calories, sugar, and fat.
Fiiz Drinks Nutrition:
Note: All these nutrients are estimated, they may vary depending on the size of the drink, additions, and other factors. If you find any issue then let us know.
The Fiiz Frights Lineup (16 oz Cup)
Drinks | Calories | Protein (g) | Fat (g) | Carbs (g) |
---|---|---|---|---|
Mummy | 280 | 1 | 8 | 56 |
Pumpkin King | 260 | 2 | 6 | 62 |
Witches Punch | 245 | 1 | 8 | 65 |
Quick Picks Fiiz Menu
Drink/Food Item | Calories | Protein (g) | Fat (g) | Carbs (g) |
---|---|---|---|---|
Custom Soda | Varies | Varies | Varies | Varies |
FiiZ Four | 0-600 | 0 | 0 | 0-150 |
Popcorn (small) | 30-50 | 1 | 2-3 | 4-6 |
Pretzel | 350-400 | 8-10 | 2-4 | 70-80 |
Pretzel Bites | 250-300 | 6-8 | 2-3 | 50-60 |
Churro Bites | 300-350 | 3-5 | 15-20 | 40-45 |
Pizza Bites | 250-300 | 10-12 | 12-15 | 25-30 |
Popcorn Bag | 300-400 | 4-6 | 20-25 | 30-40 |
Nachos | 350-400 | 8-10 | 20-25 | 35-40 |
Cookies | 200-250 | 2-3 | 10-12 | 25-30 |
Chonut | 200-250 | 2-3 | 10-12 | 30-35 |
Glazed Chonut | 250-300 | 2-3 | 12-15 | 35-40 |
Cookie&Cream DoughBite | 250-300 | 3-4 | 12-15 | 30-35 |
ChocolateChip DoughBite | 250-300 | 3-4 | 12-15 | 30-35 |
Sprinkle DoughBite | 250-300 | 3-4 | 12-15 | 30-35 |
Reeses Dough Bites | 300-350 | 4-5 | 15-18 | 35-40 |
Mixed Dough Bites | 250-300 | 3-4 | 12-15 | 30-35 |
Mtn. Dew
Drink Name | Calories | Protein (g) | Fat (g) | Carbs (g) |
---|---|---|---|---|
Custom Soda | Varies | Varies | Varies | Varies |
Antifreeze | 180-220 | 0 | 0 | 45-55 |
Chandelier Bling | 200-240 | 0 | 0 | 50-60 |
Dewberry | 180-220 | 0 | 0 | 45-55 |
Drama Mama | 200-240 | 0 | 0 | 50-60 |
Mango Dew | 180-220 | 0 | 0 | 45-55 |
Peaches 4 Me | 220-260 | 0-1 | 0-2 | 55-65 |
Purple Nurple | 160-200 | 0 | 0 | 40-50 |
Raspberry Sorbet | 200-240 | 0-1 | 0-2 | 50-60 |
Schrute Fruit | 200-240 | 0 | 0 | 50-60 |
Timber | 180-220 | 0 | 0 | 45-55 |
Warhead | 160-200 | 0 | 0 | 40-50 |
Wet Willy | 200-240 | 0-1 | 0-2 | 50-60 |
Xanadew | 180-220 | 0 | 0 | 45-55 |
A-Aron | 220-260 | 0-1 | 0-2 | 55-65 |
Angel Dew | 180-220 | 0 | 0 | 45-55 |
Ant-tony (antman) | 200-240 | 0 | 0 | 50-60 |
Anti Alex | 200-240 | 0 | 0 | 50-60 |
B Squared | 220-260 | 0 | 0 | 55-65 |
Bahama Bay | 220-260 | 0 | 0 | 55-65 |
Berk Dog | 200-240 | 0 | 0 | 50-60 |
Blushing Dew | 200-240 | 0 | 0 | 50-60 |
Brass Monkey | 220-260 | 0-1 | 0-2 | 55-65 |
Bybee | 180-220 | 0 | 0 | 45-55 |
Carmen Miranda | 200-240 | 0 | 0 | 50-60 |
Copacabana | 200-240 | 0 | 0 | 50-60 |
Craig’s Soda | 220-260 | 0-1 | 0-2 | 55-65 |
Dewlada | 220-260 | 0-1 | 0-2 | 55-65 |
Dirty Polly | 180-220 | 0 | 0 | 45-55 |
Dr. Geller | 180-220 | 0 | 0 | 45-55 |
French Dew | 200-240 | 0-1 | 0-2 | 50-60 |
Gordy | 160-200 | 0 | 0 | 40-50 |
Guavavoom | 220-260 | 0-1 | 0-2 | 55-65 |
Gusher | 200-240 | 0 | 0 | 50-60 |
Hocus Pocus | 180-220 | 0 | 0 | 45-55 |
Hulk Dew | 180-220 | 0 | 0 | 45-55 |
Hyperdrive Dew | 160-200 | 0 | 0 | 40-50 |
Jamaican Me Happy | 200-240 | 0 | 0 | 50-60 |
Jar Jar Drinks | 180-220 | 0 | 0 | 45-55 |
Just Dew It | 220-260 | 0-1 | 0-2 | 55-65 |
Kami | 160-200 | 0 | 0 | 40-50 |
Lady Jane | 220-260 | 0-1 | 0-2 | 55-65 |
Little Taste of Heaven | 240-280 | 0 | 0 | 60-70 |
Leprechaun | 160-200 | 0 | 0 | 40-50 |
Man Card | 200-240 | 0 | 0 | 50-60 |
Marilyn | 180-220 | 0 | 0 | 45-55 |
Maui Wowie | 180-220 | 0 | 0 | 45-55 |
Mind Blown | 180-220 | 0 | 0 | 45-55 |
Mojito | 160-200 | 0 | 0 | 40-50 |
Monkey See | 220-260 | 0-1 | 0-2 | 55-65 |
Nicholing | 220-260 | 0 | 0 | 55-65 |
Nightwing | 180-220 | 0 | 0 | 45-55 |
Ninja Turtle | 160-200 | 0 | 0 | 40-50 |
Oahu | 180-220 | 0 | 0 | 45-55 |
Oasis | 160-200 | 0 | 0 | 40-50 |
Paradise Island | 180-220 | 0 | 0 | 45-55 |
Peach Ring | 220-260 | 0-1 | 0-2 | 55-65 |
Pear Nekked Berry | 160-200 | 0 | 0 | 40-50 |
Pegasus | 240-280 | 0-1 | 0-2 | 60-70 |
Perfect Pear | 200-240 | 0-1 | 0-2 | 50-60 |
Pomango Sour | 180-220 | 0 | 0 | 45-55 |
Princess Peach | 200-240 | 0 | 0 | 50-60 |
Quarantini | 180-220 | 0 | 0 | 45-55 |
Red Sour Patch | 180-220 | 0 | 0 | 45-55 |
Ruby Dew | 160-200 | 0 | 0 | 40-50 |
Scarlet Speedster | 160-200 | 0 | 0 | 40-50 |
Scarn | 180-220 | 0 | 0 | 45-55 |
Spider Monkey | 180-220 | 0 | 0 | 45-55 |
Spring Break | 200-240 | 0 | 0 | 50-60 |
Straight Goods | 180-220 | 0 | 0 | 45-55 |
Summer Sunrise | 180-220 | 0 | 0 | 45-55 |
Sunset | 180-220 | 0 | 0 | 45-55 |
The Bish | 180-220 | 0 | 0 | 45-55 |
The Bury | 160-200 | 0 | 0 | 40-50 |
The Founder | 200-240 | 0 | 0 | 50-60 |
The Prince | 240-280 | 0-1 | 0-2 | 60-70 |
The Wanderer | 180-220 | 0 | 0 | 45-55 |
Thor | 240-280 | 0-1 | 0-2 | 60-70 |
Thunder Down Under | 200-240 | 0 | 0 | 50-60 |
Titan | 180-220 | 0 | 0 | 45-55 |
Dr. Pepper
Drink Name | Calories | Protein (g) | Fat (g) | Carbs (g) |
---|---|---|---|---|
Custom Soda | Varies | Varies | Varies | Varies |
The Champ | 220 | 1 | 3 | 45 |
Beauty School Dropout | 280 | 2 | 5 | 55 |
Berry Bad Doctor | 250 | 1 | 4 | 50 |
Berry Good Doctor | 250 | 1 | 4 | 50 |
Pirate Jack | 230 | 1 | 3 | 47 |
Lime in the Coconut | 170 | 0 | 1 | 42 |
Lola Pop | 190 | 0 | 0 | 48 |
Nailed It | 170 | 0 | 1 | 42 |
Pepperlada | 220 | 1 | 3 | 45 |
Pineapple Upside Down Cake | 170 | 0 | 0 | 44 |
Stinky Peach | 170 | 0 | 1 | 42 |
The Professor | 230 | 1 | 3 | 47 |
The Queen | 250 | 1 | 4 | 50 |
Yowza | 220 | 1 | 3 | 45 |
Berry Bingham | 220 | 0 | 0 | 55 |
Bestie | 200 | 0 | 0 | 50 |
Dark Knight | 190 | 0 | 0 | 48 |
Dr Peaches 4 Me | 230 | 1 | 3 | 47 |
Dr Straw | 230 | 1 | 3 | 47 |
Dr. Pepper FiiZ | 240 | 1 | 4 | 48 |
Dr. Red | 190 | 0 | 1 | 47 |
Dracula | 190 | 1 | 2 | 45 |
Eye of the Tiger | 260 | 1 | 4 | 52 |
Fiiz Faithful | 170 | 0 | 0 | 43 |
Goodnight Nurse | 200 | 0 | 1 | 49 |
Hero’s Revenge | 200 | 0 | 0 | 50 |
Inventor | 230 | 1 | 3 | 47 |
Jolly Rodger | 230 | 1 | 3 | 47 |
Mary Poppins | 250 | 1 | 4 | 50 |
Mayor Palmer | 220 | 1 | 3 | 45 |
Palo Pepper | 200 | 0 | 0 | 50 |
Peach Party | 210 | 1 | 2 | 48 |
Persian | 250 | 1 | 4 | 50 |
Ruckus | 280 | 2 | 5 | 55 |
Smashing Pumpkin | 220 | 1 | 3 | 45 |
Smiths DP | 200 | 0 | 1 | 49 |
Stansbury Stallion | 190 | 1 | 2 | 45 |
The Dean | 280 | 2 | 5 | 55 |
Twisted Doctor | 220 | 0 | 0 | 55 |
Sprite | 140 | 0 | 0 | 37 |
Audrey | 180 | 0 | 0 | 45 |
Dawson’s Creek | 170 | 0 | 0 | 43 |
Lime in the Coconut Sprite | 160 | 0 | 1 | 40 |
Lime Rickey | 150 | 0 | 0 | 38 |
Momojito | 170 | 0 | 0 | 43 |
North Shore | 220 | 1 | 2 | 50 |
Pretty in Pink | 180 | 0 | 0 | 45 |
Scotch & Soda | 170 | 0 | 0 | 43 |
Strawberry Shortcake | 240 | 1 | 3 | 50 |
Summer Nights | 220 | 1 | 2 | 48 |
Xanasprite | 160 | 0 | 0 | 40 |
Zen | 190 | 0 | 0 | 48 |
B Town Blast | 250 | 1 | 3 | 52 |
Be Mine | 200 | 0 | 1 | 48 |
Beauty | 170 | 0 | 0 | 43 |
Berry Fuzzy Peach | 180 | 0 | 0 | 45 |
Black Mamba | 170 | 0 | 0 | 43 |
Cherry Limeade | 190 | 0 | 0 | 48 |
Chocolate Covered Strawberry | 200 | 1 | 2 | 45 |
Creamy Patriot | 160 | 0 | 0 | 40 |
Crimson Splash | 170 | 0 | 0 | 43 |
Dr. Hoffman’s Scurvy | 150 | 0 | 0 | 38 |
Firebolt | 180 | 0 | 0 | 45 |
For the Love of Peach | 220 | 1 | 2 | 48 |
Grapefruit Spritzer | 150 | 0 | 0 | 38 |
Griiz FiiZ | 240 | 1 | 3 | 50 |
Guava Good Time | 180 | 0 | 0 | 45 |
Heffalump | 170 | 0 | 1 | 42 |
Jarvis | 170 | 0 | 0 | 43 |
Jet Fuel | 180 | 0 | 0 | 45 |
Kent | 200 | 0 | 1 | 48 |
Key Lime FiiZ | 210 | 1 | 2 | 45 |
Liger’s Blood | 180 | 0 | 1 | 44 |
Pina La-Da | 210 | 1 | 2 | 45 |
Lovey Dovey | 240 | 1 | 3 | 50 |
Maui | 230 | 1 | 3 | 48 |
M’s Drink | 50 | 0 | 0 | 12 |
Nordstrom Spritzer | 160 | 0 | 0 | 40 |
Pam Pam Pam | 210 | 1 | 2 | 45 |
Peach Beach | 200 | 0 | 1 | 48 |
Peaches and Cream | 210 | 1 | 2 | 45 |
Queen Passion Cherry | 170 | 0 | 0 | 43 |
Sassy Love Potion | 180 | 0 | 0 | 45 |
Scuba | 210 | 1 | 2 | 45 |
Shirley Temple | 160 | 0 | 0 | 40 |
Spring Fling | 180 | 0 | 0 | 45 |
Squishy Squishy | 60 | 0 | 0 | 15 |
Strawberries and Cream | 210 | 1 | 2 | 45 |
Strawberry Limeade | 170 | 0 | 0 | 43 |
Symphony | 200 | 0 | 1 | 48 |
The Bae | 180 | 0 | 0 | 45 |
The Screaming Viking | 180 | 0 | 0 | 45 |
The Singles Cup | 190 | 0 | 0 | 48 |
The Zombie | 200 | 0 | 1 | 48 |
Walkin on Sunshine | 180 | 0 | 0 | 45 |
Wedgie | 150 | 0 | 0 | 38 |
Coke/Pepsi
Drink Name | Calories | Protein (g) | Fat (g) | Carbs (g) |
---|---|---|---|---|
Custom Soda | Varies | Varies | Varies | Varies |
Berry Good Cola | 260 | 1 | 4 | 52 |
Pirate Jack | 240 | 1 | 3 | 48 |
Pina Cola-Da | 220 | 1 | 3 | 45 |
Fat Guy in a Little Coke | 200 | 1 | 2 | 43 |
I Love Lucy | 230 | 1 | 3 | 47 |
Lime in the Coconut | 160 | 0 | 1 | 40 |
Mojava | 180 | 0 | 1 | 43 |
Razzbear | 230 | 1 | 3 | 47 |
Roy Rogers | 170 | 0 | 0 | 43 |
Sun Devil | 190 | 0 | 0 | 48 |
Threat Level Midnight | 180 | 0 | 0 | 45 |
Angel of Death | 200 | 1 | 2 | 43 |
Black Hole | 150 | 0 | 0 | 38 |
Black Pearl | 220 | 1 | 3 | 45 |
Butterbrew Soda | 210 | 0 | 1 | 49 |
Calliwag | 240 | 1 | 3 | 48 |
Captain Morgan | 200 | 1 | 2 | 43 |
Casey | 220 | 1 | 3 | 45 |
Cherry Coke | 160 | 0 | 0 | 42 |
Cherry Pepsi | 160 | 0 | 0 | 42 |
Chevron | 170 | 0 | 0 | 44 |
Chocolate Coke | 180 | 1 | 1 | 43 |
Christy Cream | 240 | 1 | 3 | 48 |
Cocahontas | 220 | 1 | 3 | 45 |
Cocanilla | 170 | 0 | 1 | 42 |
Cocomo | 180 | 1 | 1 | 43 |
Cranilicious | 160 | 0 | 0 | 41 |
Diamond in the Rough | 230 | 1 | 3 | 47 |
Dieter F Cokedorf | 260 | 1 | 4 | 52 |
DMC | 200 | 0 | 0 | 50 |
Feather Duster | 190 | 0 | 0 | 48 |
Flamingo | 180 | 0 | 0 | 45 |
Frenchie | 190 | 0 | 0 | 48 |
High Fitness Emily | 10 | 0 | 0 | 1 |
Kraken | 170 | 0 | 0 | 43 |
Mary Jane | 210 | 0 | 0 | 53 |
Midnight Sky | 170 | 0 | 1 | 42 |
Prisbear | 140 | 1 | 3 | 23 |
Salted Caramel Tiki | 210 | 0 | 1 | 49 |
Sarah | 240 | 1 | 3 | 48 |
Shanfiizle | 170 | 0 | 1 | 42 |
Star Lord | 190 | 0 | 0 | 48 |
The FiiZ | 230 | 1 | 3 | 47 |
The Rosey | 220 | 1 | 3 | 45 |
Tropical Lime in the Coconut | 180 | 0 | 1 | 44 |
Vanilla Coke | 160 | 0 | 0 | 42 |
Volcano | 170 | 0 | 0 | 43 |
Vanilla Pepsi | 160 | 0 | 0 | 42 |
Root Beer
Drink Name | Calories | Protein (g) | Fat (g) | Carbs (g) |
---|---|---|---|---|
Custom Soda | Varies | Varies | Varies | Varies |
Blackfoot Cherry Rootbeer | 180-220 | 0 | 0 | 45-55 |
Brown Cow | 300-350 | 2-4 | 10-15 | 50-60 |
Christopher Robin | 250-300 | 1-2 | 8-12 | 45-55 |
Fireplace | 220-260 | 1-2 | 6-10 | 45-55 |
Rootbeer Fiiz | 250-300 | 1-2 | 8-12 | 45-55 |
Sugar Daddy | 250-300 | 1-2 | 8-12 | 45-55 |
Bloody Jester | 250-300 | 1-2 | 8-12 | 45-55 |
Chocolate Cinnamon Bear | 300-350 | 2-4 | 10-15 | 50-60 |
Cupid’s Kiss | 200-250 | 1-2 | 6-10 | 40-50 |
Dark Side | 250-300 | 1-2 | 8-12 | 45-55 |
Hot Tamale | 200-250 | 1-2 | 6-10 | 40-50 |
It’s so Lush | 250-300 | 1-2 | 8-12 | 45-55 |
Red Cream Fiiz | 250-300 | 1-2 | 8-12 | 45-55 |
Red Head | 180-220 | 0 | 0 | 45-55 |
Red Velvet Cream | 300-350 | 2-4 | 10-15 | 50-60 |
Orange Cream Fiiz | 250-300 | 1-2 | 8-12 | 45-55 |
Summer Lovin’ | 180-220 | 0 | 0 | 45-55 |
Time Bomb | 150-200 | 0 | 0 | 35-45 |
Monster
Drink Name | Calories | Protein (g) | Fat (g) | Carbs (g) |
---|---|---|---|---|
Custom Monster | Varies | Varies | Varies | Varies |
Under a Full Moon | 300-350 | 1-2 | 8-12 | 60-70 |
Blown Mind Monster | 250-300 | 0 | 0 | 60-70 |
Chipper Chandler | 250-300 | 0 | 6-10 | 50-60 |
Danley Jericho | 200-250 | 0 | 0 | 50-60 |
Dr. Jekyll and Mr. Hyde | 250-300 | 0 | 0 | 60-70 |
Fish Hook | 250-300 | 0 | 6-10 | 50-60 |
Flyin’ Hawaiian | 300-350 | 0 | 6-10 | 60-70 |
For The Bros | 300-350 | 0 | 6-10 | 60-70 |
Honolulee | 250-300 | 0 | 6-10 | 50-60 |
Jamaican Me Crazy | 300-350 | 0 | 0 | 70-80 |
Jolly Monster | 300-350 | 0 | 0 | 70-80 |
Kentucky Derby | 300-350 | 0 | 0 | 70-80 |
King of the Jungle | 250-300 | 0 | 0 | 60-70 |
Lula Bro | 300-350 | 0 | 6-10 | 60-70 |
Mega Flash | 250-300 | 0 | 6-10 | 50-60 |
Megamonster | 300-350 | 0 | 0 | 70-80 |
Monster in Paradise | 250-300 | 0 | 0 | 60-70 |
Monster Under Ur Bed | 250-300 | 0 | 0 | 60-70 |
Patrick Star | 250-300 | 0 | 0 | 60-70 |
Patriot Monster | 200-250 | 0 | 0 | 50-60 |
Pink Eye | 250-300 | 0 | 6-10 | 50-60 |
Racing Ruby | 200-250 | 0 | 0 | 50-60 |
Runnin’ Rebel | 250-300 | 1-2 | 6-10 | 50-60 |
Shamrock | 200-250 | 0 | 0 | 50-60 |
Steam Engine | 150-200 | 0 | 0 | 40-50 |
Striker | 300-350 | 1-2 | 8-12 | 60-70 |
Tazz | 200-250 | 0 | 0 | 50-60 |
Tropical Storm | 300-350 | 1-2 | 8-12 | 60-70 |
Why So Serious? | 300-350 | 0 | 6-10 | 60-70 |
Zippy Zen | 250-300 | 0 | 0 | 60-70 |
Monster | 200-250 | 0 | 0 | 50-60 |
Non-Carbonated
Drink Name | Calories | Protein (g) | Fat (g) | Carbs (g) |
---|---|---|---|---|
Custom Soda | Varies | Varies | Varies | Varies |
Lemonade | 100-150 | 0 | 0 | 25-35 |
Powerade | 60-80 | 0 | 0 | 15-20 |
Frozen Drinks
Drink Name | Calories | Protein (g) | Fat (g) | Carbs (g) |
---|---|---|---|---|
Frozen Butterbrew | 400-500 | 2-4 | 15-20 | 70-80 |
Frosted Strawberry Lemonade | 250-300 | 2-4 | 6-10 | 50-60 |
Fiiz Freezes | Varies | Varies | Varies | Varies |
Frozen Lemonade | 150-200 | 0 | 0 | 35-45 |
Fruit Smoothies | 200-300 | 2-4 | 0-2 | 40-60 |
Firecracker Freeze | 200-250 | 0 | 0 | 45-55 |
Kids Drinks
Drink Name | Calories | Protein (g) | Fat (g) | Carbs (g) |
---|---|---|---|---|
Sharks in the Water | 150-200 | 0 | 0 | 35-45 |
Frutti Cutie | 200-250 | 0 | 0 | 45-55 |
Kermie | 150-200 | 0 | 0 | 35-45 |
Purple Prince | 200-250 | 0 | 0 | 45-55 |
Over the Rainbow | 200-250 | 0 | 0 | 45-55 |
Bubblegum | 200-250 | 1-2 | 6-10 | 40-50 |
Snowman in Summer | 200-250 | 1-2 | 6-10 | 40-50 |
Pink Poodle | 200-250 | 1-2 | 6-10 | 40-50 |
Bloodshot | 200-250 | 0 | 0 | 45-55 |
Sharknado | 200-250 | 0 | 0 | 45-55 |
Shark Attack | 250-300 | 0 | 0 | 50-60 |
Italian Soda
Drink Name | Calories | Protein (g) | Fat (g) | Carbs (g) |
---|---|---|---|---|
Custom Italian Soda | Varies | Varies | Varies | Varies |
Blood Moon Rising | 150-200 | 0 | 6-10 | 30-40 |
Bloodhound | 100-150 | 0 | 0 | 25-35 |
Coconut Crab | 200-250 | 0 | 6-10 | 40-50 |
Frostbite | 100-150 | 0 | 0 | 25-35 |
Lemon Drop Italian | 150-200 | 0 | 0 | 35-45 |
Malibu Crush | 150-200 | 0 | 0 | 35-45 |
Pineapple Breeze | 150-200 | 0 | 0 | 35-45 |
Royal Pair | 100-150 | 0 | 0 | 25-35 |
Strawberry Fields | 150-200 | 0 | 0 | 35-45 |
The Delicate | 100-150 | 0 | 0 | 25-35 |
Hot Chocolate
Drink Name | Calories | Protein (g) | Fat (g) | Carbs (g) |
---|---|---|---|---|
Bananarama | 300-400 | 2-4 | 10-15 | 50-60 |
Gingersnap | 300-400 | 2-4 | 10-15 | 50-60 |
Jack Frost | 350-450 | 2-4 | 15-20 | 55-65 |
Chewy | 300-400 | 2-4 | 10-15 | 50-60 |
Cinnamon Bun | 250-350 | 2-4 | 8-12 | 45-55 |
Cinnie Minnie | 250-350 | 2-4 | 8-12 | 45-55 |
Cocoa Nut | 300-400 | 2-4 | 10-15 | 50-60 |
Cookie Dough | 400-500 | 4-6 | 15-20 | 60-70 |
Custom Hot | Varies | Varies | Varies | Varies |
Dream | 400-500 | 2-4 | 15-20 | 60-70 |
Funky Monkey | 300-400 | 2-4 | 10-15 | 50-60 |
Hot Butterbrew | 450-550 | 2-4 | 20-25 | 65-75 |
Mo Latte | 300-400 | 2-4 | 10-15 | 50-60 |
Nutella | 300-400 | 2-4 | 15-20 | 45-55 |
Pumpkin Spice | 300-400 | 2-4 | 10-15 | 50-60 |
Raspberry Truffle | 350-450 | 2-4 | 15-20 | 55-65 |
Salted Caramel | 350-450 | 2-4 | 15-20 | 55-65 |
Salty Irishman | 350-450 | 2-4 | 15-20 | 55-65 |
Vanilla Lavender | 300-400 | 2-4 | 10-15 | 50-60 |
Werewolf | 300-400 | 2-4 | 10-15 | 50-60 |
Whip It | 200-300 | 2-4 | 8-12 | 40-50 |
Peppermint Twist | 250-350 | 2-4 | 8-12 | 45-55 |
Crafted Water
Drink Name | Calories | Protein (g) | Fat (g) | Carbs (g) |
---|---|---|---|---|
Custom Water | Varies | Varies | Varies | Varies |
Audrey Water | 100-150 | 0 | 0 | 25-35 |
Beachy Keen | 150-200 | 0 | 0 | 35-45 |
Blue Lagoon | 100-150 | 0 | 0 | 25-35 |
Clearwater Revival | 50-100 | 0 | 0 | 10-20 |
Harmony | 25-50 | 0 | 0 | 5-10 |
Island Dream | 50-100 | 0 | 0 | 10-20 |
Jessie’s Water | 50-100 | 0 | 0 | 10-20 |
Lime in the Coconut | 50-100 | 0 | 0 | 10-20 |
M’s Water | 25-50 | 0 | 0 | 5-10 |
Mango Splash | 150-200 | 0 | 6-10 | 30-40 |
Melissa | 150-200 | 0 | 0 | 35-45 |
Peach Splash | 150-200 | 0 | 6-10 | 30-40 |
Purple Rain | 50-100 | 0 | 0 | 10-20 |
Raspberry Splash | 150-200 | 0 | 6-10 | 30-40 |
Raspberry Zest | 100-150 | 0 | 0 | 25-35 |
Sandy Cheeks | 150-200 | 0 | 0 | 35-45 |
Strawberry Splash | 150-200 | 0 | 6-10 | 30-40 |
Taesty Peach | 150-200 | 0 | 0 | 35-45 |
Washed Up | 150-200 | 0 | 0 | 35-45 |
Zen Water | 100-150 | 0 | 0 | 25-35 |
Red Bull
Drink Name | Calories | Protein (g) | Fat (g) | Carbs (g) |
---|---|---|---|---|
Custom Red Bull | Varies | Varies | Varies | Varies |
Mango Tango | 150-200 | 0 | 0 | 35-45 |
Northern Lights | 150-200 | 0 | 0 | 35-45 |
Peachy Passion | 150-200 | 0 | 0 | 35-45 |
Pure Bliss | 150-200 | 0 | 0 | 35-45 |
Red Bull Can | 110 | 0 | 0 | 27 |
9 Comments